PV Smile
According to our open methodology, this clinic scored 50.2/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #7 of 17 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#750.2/100
- Best for Expats#650.5/100
- Best for Dental Implants#645/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#1035.1/100
- Best English-speaking Clinics#755.7/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✗ General anaesthesia / deep sedation (sleep dentistry) — No general anaesthesia or deep sedation documented Offers conscious and inhalation sedation only (patient stays awake); no GA/deep sedation mentioned. [s1]
Summary
Cosmetic and implant-focused practice in Versalles led by Dr. Noel Rivas, offering digital smile design, veneers, whitening, full-mouth rehabilitation on implants and conscious sedation. Bilingual website mentions full-mouth X-rays and tomography as needed; prices not published.
Strengths
- Information Transparency: 20 of 20 points.
Weaknesses
- Price Transparency: 0 of 3 verifiable points (missing: prices or price ranges published)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s1] | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-25 [pv-smile-refresh] | 3/6 |
| ◐ | Google review volume [pv-smile-refresh] | 1/3 |
| ✓ | Review recency [pv-smile-refresh] | 3/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms [s1] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray [s1] | 2/2 |
| ✓ | CBCT (3D imaging) [s1] | 2/2 |
| ✓ | Implantology [s1] | 2/2 |
| ? | Orthodontics | 0/2 |
| ✓ | Oral surgery [s1] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible [s1] | 1.5/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ? | Convenient opening hours | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Puerto Vallarta", "English speaking dentist Puerto Vallarta", "dental implants Puerto Vallarta", "emergency dentist Puerto Vallarta", "Puerto Vallarta dental clinic for expats".
| ? | Mentioned for: best dentist Puerto Vallarta | 0/1 |
| ? | Mentioned for: English speaking dentist Puerto Vallarta | 0/1 |
| ? | Mentioned for: dental implants Puerto Vallarta | 0/1 |
| ? | Mentioned for: emergency dentist Puerto Vallarta | 0/1 |
| ? | Mentioned for: Puerto Vallarta dental clinic for expats | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Noel Rivas [s1] [pv-smile-doclic] | General, cosmetic and implant dentistry | not verified |
| Dr. Coral Carrillo [s1] [pv-smile-doclic] | Endodontics | not verified |
| Dr. Arturo Leon [s1] [pv-smile-doclic] | Maxillofacial surgery | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: Orthodontics
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Mentioned for: best dentist Puerto Vallarta
- AI & Search Visibility: Mentioned for: English speaking dentist Puerto Vallarta
- AI & Search Visibility: Mentioned for: dental implants Puerto Vallarta
- AI & Search Visibility: Mentioned for: emergency dentist Puerto Vallarta
- AI & Search Visibility: Mentioned for: Puerto Vallarta dental clinic for expats
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.pvsmile.com.mx/ |
|---|---|
| Phone | +52 322 224 8879 |
| +52 322 150 7442 | |
| https://www.facebook.com/profile.php?id=61570830101431 | |
| Google Maps | Map listing |
| Address | Venecia 290-A, Col. Gustavo Díaz Ordaz, 48310 Puerto Vallarta, Jalisco |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.pvsmile.com.mx/ | Name, address, phone, WhatsApp, dentists, services, X-ray/tomography, English, Facebook | 2026-07-14 |
| pv-smile-refresh | https://www.google.com/maps/place/cl%C3%ADnica+dental+PV+Smile/@20.… | most recent visible review ~3 weeks before check (~Aug 2026, marked new) | 2026-08-25 |
| pv-smile-doclic | https://cedulaprofesional.sep.gob.mx/cedula/presidencia/indexAvanza… | Searched SEP RNP for 'Noel Rivas' on 2026-08-25; cedulaprofesional.sep.gob.mx refused the connection (ECONNREFUSED) — registry unreachable, could not verify or falsify the cédula. | 2026-08-25 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | Link-rot cleanup 2026-08-26: pruning 1 dead source(s) confirmed unreachable in the fleet external-link sweep (checked 2026-08-26) and re-confirmed dead by direct recheck where applicable. pv-smile-doclic [https://cedulaprofesional.sep.gob.mx/cedula/presidencia/indexAvanzada.action]: https://cedulaprofesional.sep.gob.mx/cedula/presidencia/indexAvanzada.action (attempt1: getaddrinfo EAI_AGAIN cedulaprofesional.sep.gob.mx; attempt2 (+30s): Connect Timeout Error (attempted address: cedulaprofesional.sep.gob.mx:443, timeout: 10000ms), other->stable-dead on recheck) |
| 2026-08-25 | License verification 2026-08-25 against SEP RNP (dentists) and CLUES (clinics): both national registries unreachable from this environment — PV Smile's clinic license and its 3 named doctors' cédulas could not be verified; all left null, none marked false. |
| 2026-08-25 | Recorded sedation / general anaesthesia availability (informational): not documented in public sources. Offers conscious and inhalation sedation only (patient stays awake); no GA/deep sedation mentioned. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live; corrected address neighborhood/postal code to Col. Gustavo Díaz Ordaz, 48310 (worklist had Col. Versalles); Google Maps profile lists a different contact number (+52 322 150 7442) than the website's listed phone (+52 322 224 8879, left unchanged as the website confirms it); website documents only conscious/inhalation sedation (not sleep dentistry); captured first Google rating 4.3 (40 reviews); added geo coordinates and Maps URL. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.